Mostly cloudy. Rain periods. Fresh NW winds
RIGHTNOW
FEELSLIKE
3.7
-4.2
FORECASTHI
FORECASTLO
9
4
2026-07-12T00:50:00
CHANCE OF RAIN
90%
RAIN AMOUNT
5-10mm
WIND DIRECTION
W
WIND STRENGTH
33.3 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Monday | 7 | 11 | 90% | 5-10mm | Mostly cloudy. Rain periods. Fresh NW winds | |
| Tuesday | 6 | 10 | 70% | < 1mm | Mostly cloudy. Showers, mostly morning. SW winds | |
| Wednesday | 3 | 12 | 5% | < 1mm | Mostly sunny. S/SW winds | |
| Thursday | 4 | 13 | 5% | < 1mm | Sunny. E'ly winds tending SW | |
| Friday | 4 | 13 | 5% | < 1mm | Mostly sunny. SE winds tending SW | |
| Saturday | 4 | 14 | 20% | < 1mm | Mostly sunny. SE winds tending NE | |
| Sunday | 4 | 13 | 90% | 1-5mm | Mostly cloudy. Late shower. E/NE winds |

