Mostly cloudy. SE winds tending W'ly
RIGHTNOW
FEELSLIKE
8.2
4.2
FORECASTHI
FORECASTLO
14
8
2026-05-29T17:40:00
CHANCE OF RAIN
40%
RAIN AMOUNT
< 1mm
WIND DIRECTION
W
WIND STRENGTH
14.8 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Saturday | 7 | 12 | 80% | 1-5mm | Mostly cloudy. Showers. NE winds tending NW | |
| Sunday | 5 | 10 | 60% | < 1mm | Mostly cloudy. Possible shower. NW winds | |
| Monday | 4 | 10 | 90% | 10-20mm | Mostly cloudy. Late shower. E/N'ly winds | |
| Tuesday | 8 | 12 | 90% | 10-20mm | Mostly cloudy. Rain periods. NE winds | |
| Wednesday | 9 | 12 | 90% | 5-10mm | Mostly cloudy. Showers. NW winds | |
| Thursday | 7 | 11 | 90% | 5-10mm | Cloudy. Showers. NW winds | |
| Friday | 6 | 11 | 90% | 5-10mm | Cloudy. Rain periods. NE/NW winds |

