Cloudy. Rain periods. Fresh SW winds
RIGHTNOW
FEELSLIKE
10.0
1.3
FORECASTHI
FORECASTLO
12
10
2025-11-08T16:40:00
CHANCE OF RAIN
80%
RAIN AMOUNT
1-5mm
WIND DIRECTION
W
WIND STRENGTH
40.8 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Sunday | 6 | 15 | 40% | < 1mm | Partly cloudy. Clearing shower. SW winds | |
| Monday | 5 | 16 | 80% | 1-5mm | Mostly sunny. W'ly winds | |
| Tuesday | 5 | 11 | 80% | 1-5mm | Mostly cloudy. Showers, chance storm. Fresh SW winds | |
| Wednesday | 3 | 16 | 40% | < 1mm | Mostly sunny. N'ly winds tending NW | |
| Thursday | 6 | 19 | 10% | < 1mm | Mostly sunny. Fresh NW/W'ly winds | |
| Friday | 7 | 18 | 50% | 1-5mm | Mostly cloudy. SW/NW winds | |
| Saturday | 10 | 20 | 90% | 5-10mm | Mostly cloudy. Showers, mostly later. SE winds tending NW |

