Mostly cloudy. SE winds tending NW
RIGHTNOW
FEELSLIKE
7.0
4.2
FORECASTHI
FORECASTLO
12
4
2026-07-08T20:40:00
CHANCE OF RAIN
5%
RAIN AMOUNT
< 1mm
WIND DIRECTION
W
WIND STRENGTH
7.4 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Friday | 3 | 12 | 70% | < 1mm | Mostly sunny. SE winds tending NE | |
| Saturday | 5 | 9 | 90% | 10-20mm | Mostly cloudy. Rain, heavy at times. Fresh E/NE winds | |
| Sunday | 4 | 8 | 90% | 1-5mm | Mostly cloudy. Rain periods. NW winds | |
| Monday | 6 | 9 | 90% | 1-5mm | Mostly cloudy. Showers. NW winds | |
| Tuesday | 5 | 9 | 90% | 5-10mm | Cloudy. Rain periods. N/NW winds | |
| Wednesday | 5 | 11 | 60% | < 1mm | Mostly cloudy. Possible shower. SW winds | |
| Thursday | 4 | 12 | 5% | < 1mm | Mostly sunny. S/W'ly winds |

