Mostly cloudy. Showers, chance storm. NE winds tending SE
RIGHTNOW
FEELSLIKE
28.1
27.2
FORECASTHI
FORECASTLO
26
16
2026-02-27T16:20:00
CHANCE OF RAIN
70%
RAIN AMOUNT
1-5mm
WIND DIRECTION
NE
WIND STRENGTH
14.8 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Saturday | 18 | 29 | 40% | < 1mm | Mostly cloudy. Late shower. NE/SE winds | |
| Sunday | 19 | 26 | 70% | 1-5mm | Mostly cloudy. Late shower. SE/NE winds | |
| Monday | 18 | 21 | 80% | 5-10mm | Mostly cloudy. Rain periods. NE winds | |
| Tuesday | 18 | 24 | 70% | 1-5mm | Mostly cloudy. Possible shower. SE/NE winds | |
| Wednesday | 17 | 25 | 90% | 1-5mm | Mostly cloudy. Showers, chance storm. SE winds tending NW | |
| Thursday | 15 | 27 | 5% | < 1mm | Mostly sunny. SW/NW winds | |
| Friday | 13 | 29 | 10% | < 1mm | Sunny. SW/NW winds |

