Mostly cloudy. Showers, mostly morning. Fresh NW winds
RIGHTNOW
FEELSLIKE
15.1
10.1
FORECASTHI
FORECASTLO
14
12
2026-04-10T02:40:00
CHANCE OF RAIN
80%
RAIN AMOUNT
1-5mm
WIND DIRECTION
NW
WIND STRENGTH
27.8 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Saturday | 5 | 12 | 80% | 1-5mm | Mostly cloudy. Possible shower. Fresh NW winds | |
| Sunday | 6 | 11 | 70% | < 1mm | Mostly cloudy. Showers. Fresh SW winds | |
| Monday | 7 | 14 | 50% | < 1mm | Mostly cloudy. Late shower. SW winds | |
| Tuesday | 7 | 16 | 30% | < 1mm | Mostly sunny. W'ly winds | |
| Wednesday | 8 | 16 | 50% | < 1mm | Partly cloudy. Late shower. SW winds | |
| Thursday | 6 | 17 | 50% | 1-5mm | Partly cloudy. Late shower. SE winds tending W'ly | |
| Friday | 7 | 15 | 10% | < 1mm | Mostly sunny. SW winds |

