Partly cloudy. Late shower. NE winds tending SE
RIGHTNOW
FEELSLIKE
17.4
16.8
FORECASTHI
FORECASTLO
28
15
2026-01-20T04:50:00
CHANCE OF RAIN
50%
RAIN AMOUNT
< 1mm
WIND DIRECTION
NE
WIND STRENGTH
7.4 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Wednesday | 13 | 27 | 10% | < 1mm | Mostly sunny. SE winds tending fresh SW | |
| Thursday | 10 | 23 | 5% | < 1mm | Mostly sunny. Fresh SW winds | |
| Friday | 8 | 30 | 5% | < 1mm | Sunny. SE winds tending N'ly | |
| Saturday | 14 | 35 | 5% | < 1mm | Mostly sunny. E'ly winds tending N'ly | |
| Sunday | 20 | 37 | 30% | < 1mm | Mostly sunny. SE winds tending fresh W'ly | |
| Monday | 17 | 38 | 5% | < 1mm | Sunny. E'ly winds tending SW | |
| Tuesday | 18 | 33 | 10% | < 1mm | Mostly cloudy. SE winds tending fresh SW |

